<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The WindoTrader Blog</title>
	<atom:link href="http://blog.windotrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.windotrader.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 13:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>Comment on High Frequency Trading (HFT): What&#8217;s the Scoop? by Suja</title>
		<link>http://blog.windotrader.com/blog/high-frequency-trading/comment-page-1/#comment-21</link>
		<dc:creator>Suja</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windotrader.com/?p=315#comment-21</guid>
		<description>There seems to be slight difference between HFT and Algorithmic trading. If you define HFT a trades that are executed under a few tens of milli seconds , then most Algorithms like TWAP, VWAP etc may not qualify as HFT. On the other hand all automated market making strategies typically are HF trades </description>
		<content:encoded><![CDATA[<p>There seems to be slight difference between HFT and Algorithmic trading. If you define HFT a trades that are executed under a few tens of milli seconds , then most Algorithms like TWAP, VWAP etc may not qualify as HFT. On the other hand all automated market making strategies typically are HF trades</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Trading Tool: Trading Journal by Derek</title>
		<link>http://blog.windotrader.com/blog/free-trading-tool-trading-journal/comment-page-1/#comment-13</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windotrader.com/?p=869#comment-13</guid>
		<description>Hi Marc -

Thx for your comments, much appreciated. I ran across OneNote a couple years ago, and agree, it could definitely be a great way for traders to journal. Great addition, thx for the suggestion and sharing it here :) 
</description>
		<content:encoded><![CDATA[<p>Hi Marc -</p>
<p>Thx for your comments, much appreciated. I ran across OneNote a couple years ago, and agree, it could definitely be a great way for traders to journal. Great addition, thx for the suggestion and sharing it here <img src='http://blog.windotrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Trading Tool: Trading Journal by Marc</title>
		<link>http://blog.windotrader.com/blog/free-trading-tool-trading-journal/comment-page-1/#comment-12</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windotrader.com/?p=869#comment-12</guid>
		<description>I&#039;ve recently begun using Microsoft OneNote for my trading journal and it works great, love it. It&#039;s a peice of software that works like a virtual note book that is very flexible in how it can be organized with various tabs. You can paste any type of content to your pages, like spreadsheets, pictures. video, etc.. It&#039;s a great to keep all the different parts of the journal (metrics, anotated charts, etc..) in one place. Plus, it&#039;s easily serachable, which is a great bonus. </description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently begun using Microsoft OneNote for my trading journal and it works great, love it. It&#8217;s a peice of software that works like a virtual note book that is very flexible in how it can be organized with various tabs. You can paste any type of content to your pages, like spreadsheets, pictures. video, etc.. It&#8217;s a great to keep all the different parts of the journal (metrics, anotated charts, etc..) in one place. Plus, it&#8217;s easily serachable, which is a great bonus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Trading Tool: Trading Journal by Derek</title>
		<link>http://blog.windotrader.com/blog/free-trading-tool-trading-journal/comment-page-1/#comment-10</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sun, 18 Oct 2009 03:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windotrader.com/?p=869#comment-10</guid>
		<description>thx, glad you found this post useful.&#160;
&#160;
as for adding some sort of visual for trade entries, I totally agree. given the type of day it is, you can quickly see what you were doing in comparison with what the market was doing. good thoughts, thx for sharing&#160;&#160; :)  </description>
		<content:encoded><![CDATA[<p>thx, glad you found this post useful.&nbsp;<br />
&nbsp;<br />
as for adding some sort of visual for trade entries, I totally agree. given the type of day it is, you can quickly see what you were doing in comparison with what the market was doing. good thoughts, thx for sharing&nbsp;&nbsp; <img src='http://blog.windotrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Trading Tool: FinViz Market Heat Maps by Derek</title>
		<link>http://blog.windotrader.com/blog/free-trading-tool-finviz-market-heat-maps/comment-page-1/#comment-9</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sun, 18 Oct 2009 03:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windotrader.com/?p=844#comment-9</guid>
		<description>Hi -  thanks for your interest and comments. it would probably be best to talk to the folks at www.finviz.com, as it is their market heat map we wrote about. hope that helps.  take care -  Derek </description>
		<content:encoded><![CDATA[<p>Hi &#8211;  thanks for your interest and comments. it would probably be best to talk to the folks at <a href="http://www.finviz.com" rel="nofollow">http://www.finviz.com</a>, as it is their market heat map we wrote about. hope that helps.  take care &#8211;  Derek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Trading Tool: Trading Journal by LordV</title>
		<link>http://blog.windotrader.com/blog/free-trading-tool-trading-journal/comment-page-1/#comment-7</link>
		<dc:creator>LordV</dc:creator>
		<pubDate>Sun, 18 Oct 2009 02:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windotrader.com/?p=869#comment-7</guid>
		<description>Dude, that was alot of effort you put in there and wanted to make sure you know it is appreciated.

I also use my charts. With TS you can plot your entries and such automatically on the screen. One advantage to that is you know when your trading to much if it gets crowded, Lol. Also seeing trades with setups, execution and exits in hindsight helps create a mental picture for the next time. </description>
		<content:encoded><![CDATA[<p>Dude, that was alot of effort you put in there and wanted to make sure you know it is appreciated.</p>
<p>I also use my charts. With TS you can plot your entries and such automatically on the screen. One advantage to that is you know when your trading to much if it gets crowded, Lol. Also seeing trades with setups, execution and exits in hindsight helps create a mental picture for the next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Trading Tool: FinViz Market Heat Maps by Derek</title>
		<link>http://blog.windotrader.com/blog/free-trading-tool-finviz-market-heat-maps/comment-page-1/#comment-6</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windotrader.com/?p=844#comment-6</guid>
		<description>Hi -

thanks for your interest and comments. it would probably be best to talk to the folks at www.finviz.com, as it is their market heat map we wrote about. hope that helps.

take care -

Derek</description>
		<content:encoded><![CDATA[<p>Hi -</p>
<p>thanks for your interest and comments. it would probably be best to talk to the folks at <a href="http://www.finviz.com" rel="nofollow">http://www.finviz.com</a>, as it is their market heat map we wrote about. hope that helps.</p>
<p>take care -</p>
<p>Derek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Trading Tool: FinViz Market Heat Maps by nedaclo@gmail.com</title>
		<link>http://blog.windotrader.com/blog/free-trading-tool-finviz-market-heat-maps/comment-page-1/#comment-5</link>
		<dc:creator>nedaclo@gmail.com</dc:creator>
		<pubDate>Mon, 12 Oct 2009 08:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windotrader.com/?p=844#comment-5</guid>
		<description>dear all,
i need to buy this&#160;component &quot;Map heat&quot;.how i can do this?&#160;because i need to&#160;display&#160;Arabic company from&#160;Dubai&#160;Market.So i need to&#160;customize this component and sent another parameter .&#160; </description>
		<content:encoded><![CDATA[<p>dear all,<br />
i need to buy this&nbsp;component &#8220;Map heat&#8221;.how i can do this?&nbsp;because i need to&nbsp;display&nbsp;Arabic company from&nbsp;Dubai&nbsp;Market.So i need to&nbsp;customize this component and sent another parameter .&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Trading Tool: Barchart&#8217;s Futures Market Heat Map by Free Trading Tool: FinViz Market Heat Maps - - The WindoTrader Blog</title>
		<link>http://blog.windotrader.com/blog/free-trading-tool-barchart-futures-market-heat-map/comment-page-1/#comment-4</link>
		<dc:creator>Free Trading Tool: FinViz Market Heat Maps - - The WindoTrader Blog</dc:creator>
		<pubDate>Sat, 10 Oct 2009 03:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windotrader.com/?p=822#comment-4</guid>
		<description>[...] got some positive feedback last week when we highlighted a futures heat map, so this week we are showcasing a heat map from FinViz for our free trading tool. This time it is a [...]</description>
		<content:encoded><![CDATA[<p>[...] got some positive feedback last week when we highlighted a futures heat map, so this week we are showcasing a heat map from FinViz for our free trading tool. This time it is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Trading Tools: PivotFarm by Twitter Trackbacks for Free Trading Tools: PivotFarm - - The WindoTrader Blog [windotrader.com] on Topsy.com</title>
		<link>http://blog.windotrader.com/blog/free-trader-tools-pivotfarm/comment-page-1/#comment-3</link>
		<dc:creator>Twitter Trackbacks for Free Trading Tools: PivotFarm - - The WindoTrader Blog [windotrader.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 23 Aug 2009 03:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windotrader.com/?p=309#comment-3</guid>
		<description>[...] Free Trading Tools: PivotFarm - - The WindoTrader Blog  blog.windotrader.com/blog/free-trader-tools-pivotfarm &#8211; view page &#8211; cached  I&#039;m feeling extra generous today, so this week&#039;s Free Trading Tool is actually a two-fer. This week I&#039;m adding PivotFarm&#039;s S/R Levels and Google&#039;s RSS Reader... &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Trading Tools: PivotFarm &#8211; - The WindoTrader Blog  blog.windotrader.com/blog/free-trader-tools-pivotfarm &ndash; view page &ndash; cached  I&#39;m feeling extra generous today, so this week&#39;s Free Trading Tool is actually a two-fer. This week I&#39;m adding PivotFarm&#39;s S/R Levels and Google&#39;s RSS Reader&#8230; &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: blog.windotrader.com @ 2012-02-06 15:17:02 -->
