<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The WindoTrader Blog &#187; Free Trader Tools</title>
	<atom:link href="http://blog.windotrader.com/blog/category/trader-tools/free-trader-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.windotrader.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Oct 2010 04:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Free Trading Tool: Market Profile Calculator</title>
		<link>http://blog.windotrader.com/blog/free-trading-tool-market-profile-calculator/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-trading-tool-market-profile-calculator</link>
		<comments>http://blog.windotrader.com/blog/free-trading-tool-market-profile-calculator/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 02:29:59 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Free Trader Tools]]></category>
		<category><![CDATA[market profile calculator]]></category>
		<category><![CDATA[market profile charts]]></category>
		<category><![CDATA[Market Profile Software]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.windotrader.com/?p=904</guid>
		<description><![CDATA[For this week&#8217;s free trading tool, we turn our attention to the Market Profile Calculator provided by the good folks at MyPivots. It&#8217;s free, available online (i.e. nothing to download or install), and a breeze to use. This tool is a pretty nice way for those not currently using the profile to painlessly tinker with <a href='http://blog.windotrader.com/blog/free-trading-tool-market-profile-calculator/'>[...]</a><p><a href="http://blog.windotrader.com/blog/free-trading-tool-market-profile-calculator/">Free Trading Tool: Market Profile Calculator</a> is a post from: <a href="http://blog.windotrader.com">The WindoTrader Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.windotrader.com/blog/free-trading-tool-market-profile-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trading Tool: Trading Journal</title>
		<link>http://blog.windotrader.com/blog/free-trading-tool-trading-journal/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-trading-tool-trading-journal</link>
		<comments>http://blog.windotrader.com/blog/free-trading-tool-trading-journal/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:46:13 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Free Trader Tools]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Dr. Brett]]></category>
		<category><![CDATA[Dr. Doug]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[mike bellafiore]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[trading journal]]></category>

		<guid isPermaLink="false">http://blog.windotrader.com/?p=869</guid>
		<description><![CDATA[Anton Chigurh: Don&#8217;t put it in your pocket, sir. Don&#8217;t put it in your pocket. It&#8217;s your lucky quarter. Gas Station Proprietor: Where do you want me to put it? Anton Chigurh: Anywhere not in your pocket. Where it&#8217;ll get mixed in with the others and become just a coin. Which it is. Anton Chigurh: <a href='http://blog.windotrader.com/blog/free-trading-tool-trading-journal/'>[...]</a><p><a href="http://blog.windotrader.com/blog/free-trading-tool-trading-journal/">Free Trading Tool: Trading Journal</a> is a post from: <a href="http://blog.windotrader.com">The WindoTrader Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.windotrader.com/blog/free-trading-tool-trading-journal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Trading Tool: FinViz Market Heat Maps</title>
		<link>http://blog.windotrader.com/blog/free-trading-tool-finviz-market-heat-maps/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-trading-tool-finviz-market-heat-maps</link>
		<comments>http://blog.windotrader.com/blog/free-trading-tool-finviz-market-heat-maps/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 03:58:25 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Free Trader Tools]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[finviz]]></category>
		<category><![CDATA[heat map]]></category>

		<guid isPermaLink="false">http://blog.windotrader.com/?p=844</guid>
		<description><![CDATA[We got some positive feedback last week when we highlighted a futures heat map, so this week we are showcasing a heat map from FinViz for our free trading tool. This time it is a map of the all the stocks in the S&#38;P 500. But, wait there&#8217;s more! Seriously, without trying to sound to <a href='http://blog.windotrader.com/blog/free-trading-tool-finviz-market-heat-maps/'>[...]</a><p><a href="http://blog.windotrader.com/blog/free-trading-tool-finviz-market-heat-maps/">Free Trading Tool: FinViz Market Heat Maps</a> is a post from: <a href="http://blog.windotrader.com">The WindoTrader Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.windotrader.com/blog/free-trading-tool-finviz-market-heat-maps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Trading Tool: Barchart&#8217;s Futures Market Heat Map</title>
		<link>http://blog.windotrader.com/blog/free-trading-tool-barchart-futures-market-heat-map/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-trading-tool-barchart-futures-market-heat-map</link>
		<comments>http://blog.windotrader.com/blog/free-trading-tool-barchart-futures-market-heat-map/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:50:07 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Free Trader Tools]]></category>
		<category><![CDATA[barchart]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[heat map]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.windotrader.com/?p=822</guid>
		<description><![CDATA[Innovative data visualization is a passion of ours. We think that&#8217;s a good thing since we are a charting service provider. And since we do this within the global trading industry, we are most passionate about trading related data visualization. New, innovative, effective ways for traders to better see what is going on in their <a href='http://blog.windotrader.com/blog/free-trading-tool-barchart-futures-market-heat-map/'>[...]</a><p><a href="http://blog.windotrader.com/blog/free-trading-tool-barchart-futures-market-heat-map/">Free Trading Tool: Barchart&#8217;s Futures Market Heat Map</a> is a post from: <a href="http://blog.windotrader.com">The WindoTrader Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.windotrader.com/blog/free-trading-tool-barchart-futures-market-heat-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Trading Tool: Create Your Own Trading Form</title>
		<link>http://blog.windotrader.com/blog/free-trading-tool-create-your-own-trading-form/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-trading-tool-create-your-own-trading-form</link>
		<comments>http://blog.windotrader.com/blog/free-trading-tool-create-your-own-trading-form/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:41:01 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Free Trader Tools]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[trader management]]></category>

		<guid isPermaLink="false">http://blog.windotrader.com/?p=803</guid>
		<description><![CDATA[I&#8217;m not sure if I&#8217;ve mentioned it before, but I really like Google Docs. This week I&#8217;m using Docs to create another free trading tool &#8211; a customized trading form. Docs lets you create forms, complete with multiple choice, check boxes, text boxes, and more. So I&#8217;ve created a sample form that lets you record <a href='http://blog.windotrader.com/blog/free-trading-tool-create-your-own-trading-form/'>[...]</a><p><a href="http://blog.windotrader.com/blog/free-trading-tool-create-your-own-trading-form/">Free Trading Tool: Create Your Own Trading Form</a> is a post from: <a href="http://blog.windotrader.com">The WindoTrader Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.windotrader.com/blog/free-trading-tool-create-your-own-trading-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trading Tool: Profit Factor Calculator</title>
		<link>http://blog.windotrader.com/blog/free-trading-tool-profit-factor-calculator/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-trading-tool-profit-factor-calculator</link>
		<comments>http://blog.windotrader.com/blog/free-trading-tool-profit-factor-calculator/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 05:25:57 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Free Trader Tools]]></category>
		<category><![CDATA[profit factor calculator]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.windotrader.com/?p=703</guid>
		<description><![CDATA[This week&#8217;s free trading tool takes a queue from last week&#8217;s Profit and Loss Forecaster, but this time it is a profit factor calculator. Here&#8217;s the logic behind the calculations: PF = Net Profit / Gross Loss In an effort to head off any confusion regarding the actual profit factor, let&#8217;s take a look at <a href='http://blog.windotrader.com/blog/free-trading-tool-profit-factor-calculator/'>[...]</a><p><a href="http://blog.windotrader.com/blog/free-trading-tool-profit-factor-calculator/">Free Trading Tool: Profit Factor Calculator</a> is a post from: <a href="http://blog.windotrader.com">The WindoTrader Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.windotrader.com/blog/free-trading-tool-profit-factor-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trading Tools: Google Docs</title>
		<link>http://blog.windotrader.com/blog/free-trading-tools-google-docs/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-trading-tools-google-docs</link>
		<comments>http://blog.windotrader.com/blog/free-trading-tools-google-docs/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 04:17:14 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Free Trader Tools]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.windotrader.com/?p=428</guid>
		<description><![CDATA[This week&#8217;s Free Trading Tool isn&#8217;t isolated to the realm of trading, but can definitely be useful for traders. I&#8217;m talking about Google Docs and I use it all the time. Literally, I use it in some form or another at least a few times every day. Since it&#8217;s from Google, it&#8217;s linked to your <a href='http://blog.windotrader.com/blog/free-trading-tools-google-docs/'>[...]</a><p><a href="http://blog.windotrader.com/blog/free-trading-tools-google-docs/">Free Trading Tools: Google Docs</a> is a post from: <a href="http://blog.windotrader.com">The WindoTrader Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.windotrader.com/blog/free-trading-tools-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trading Tools: PivotFarm</title>
		<link>http://blog.windotrader.com/blog/free-trader-tools-pivotfarm/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-trader-tools-pivotfarm</link>
		<comments>http://blog.windotrader.com/blog/free-trader-tools-pivotfarm/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:20:30 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Free Trader Tools]]></category>
		<category><![CDATA[Pivot Farm]]></category>
		<category><![CDATA[s/r levels]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.windotrader.com/?p=309</guid>
		<description><![CDATA[I&#8217;m feeling extra generous today, so this week&#8217;s Free Trading Tool is actually a two-fer. This week I&#8217;m adding PivotFarm&#8217;s S/R Levels and Google&#8217;s RSS Reader to our kit of free tools. Just about every trader is aware of some type of calculated level (or levels) for a given market. These levels serve as technical <a href='http://blog.windotrader.com/blog/free-trader-tools-pivotfarm/'>[...]</a><p><a href="http://blog.windotrader.com/blog/free-trader-tools-pivotfarm/">Free Trading Tools: PivotFarm</a> is a post from: <a href="http://blog.windotrader.com">The WindoTrader Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.windotrader.com/blog/free-trader-tools-pivotfarm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Trading Tools: Chart.ly</title>
		<link>http://blog.windotrader.com/blog/free-trading-tools-chart-ly/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-trading-tools-chart-ly</link>
		<comments>http://blog.windotrader.com/blog/free-trading-tools-chart-ly/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:00:30 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Free Trader Tools]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.windotrader.com/?p=302</guid>
		<description><![CDATA[There are all kinds of ways to make your charts available to others. Nearly every trading forum allows members to post screenshots of their charts, either as images within posts, attachments to posts, uploaded to a repository, or some combination of the three methods. You can also upload charts to dedicated repositories, like Charthub or <a href='http://blog.windotrader.com/blog/free-trading-tools-chart-ly/'>[...]</a><p><a href="http://blog.windotrader.com/blog/free-trading-tools-chart-ly/">Free Trading Tools: Chart.ly</a> is a post from: <a href="http://blog.windotrader.com">The WindoTrader Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.windotrader.com/blog/free-trading-tools-chart-ly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trading Tools: Forex Factory&#8217;s Calendar</title>
		<link>http://blog.windotrader.com/blog/economic-calendar/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=economic-calendar</link>
		<comments>http://blog.windotrader.com/blog/economic-calendar/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:23:50 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Free Trader Tools]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[economic calendar]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex factory]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.windotrader.com/?p=106</guid>
		<description><![CDATA[There are plenty of economic calendars out there on the interwebs, and many are completely free. Most people end up gravitating to a specific site or two for their economic events, and I&#8217;m no different. I make no bones about my preference: I love Forex Factory&#8217;s Calendar. The name is easy to remember, the site <a href='http://blog.windotrader.com/blog/economic-calendar/'>[...]</a><p><a href="http://blog.windotrader.com/blog/economic-calendar/">Free Trading Tools: Forex Factory&#8217;s Calendar</a> is a post from: <a href="http://blog.windotrader.com">The WindoTrader Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.windotrader.com/blog/economic-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: blog.windotrader.com @ 2012-02-06 16:03:50 -->
